A summary of predicted wind speeds (gusts) and rainfall amounts for Puerto Rico are provided below. The estimates were obtained from the National Weather Service’s National Digital Forecast Database.
PREDICTED WIND SPEED/GUSTS (KNOTS) – NWS National Digital Forcast Database | |||||||
Day | time | Mayaguez | Cabo Rojo | Aguadilla | San Juan | Arroyo | Ponce |
Wed | 8am | 14 | 10 | 15 | 16 | 14 | 10 |
Wed | 11am | 18 | 15 | 19 | 42 | 37 | 12 |
Wed | 2pm | 18 | 15 | 19 | 50 | 49 | 39 |
Wed | 5pm | 43 | 43 | 44 | 63 | 53 | 44 |
Wed | 8pm | 47 | 43 | 51 | 61 | 50 | 47 |
Wed | 11pm | 49 | 43 | 57 | 53 | 46 | 43 |
Thu | 2am | 46 | 43 | 54 | 43 | 24 | 43 |
Thu | 5am | 44 | 25 | 47 | 25 | 25 | 25 |
Thu | 8am | 21 | 20 | 25 | 21 | 17 | 13 |
Link: https://digital.weather.gov/?zoom=8&lat=18.3&lon=-65.92&layers=F000BTTTFTT®ion=4&element=0&mxmz=false&barbs=false&subl=TTTFF&units=english&wunits=nautical&coords=latlon&tunits=localt |
PREDICTED RAINFALL (INCHES) – NWS National Digital Forcast Database | |||||||
Day | time | Mayaguez | Cabo Rojo | Aguadilla | San Juan | Arroyo | Ponce |
Wed | 8am | 0.54 | 0.4 | 0.6 | 0.75 | 0.93 | 0.44 |
Wed | 2pm | 1.38 | 1 | 1.57 | 1.76 | 1.71 | 1.12 |
Wed | 8pm | 1.25 | 1 | 1.48 | 1.49 | 1.35 | 1.09 |
Thu | 2am | 0.96 | 0.85 | 0.96 | 0.96 | 0.96 | 0.96 |
Thu | 8am | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
Thu | 2pm | 0.68 | 0.5 | 0.65 | 0.68 | 0.68 | 0.68 |
Thu | 8pm | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
Fri | 2am | 0.1 | 0.1 | 0.06 | 0.03 | 0.07 | 0.11 |
Total | 6.55 | 5.49 | 6.96 | 7.31 | 7.34 | 6.04 | |
Link: https://digital.weather.gov/?zoom=8&lat=18.3&lon=-65.92&layers=F000BTTTFTT®ion=4&element=0&mxmz=false&barbs=false&subl=TTTFF&units=english&wunits=nautical&coords=latlon&tunits=localt |
DISCLAIMER: The information is provided “as is”. The authors and publishers of this information disclaim any loss or liability, either directly or indirectly as a consequence of applying the information provided herein, or in regard to the use and application of said information. No guarantee is given, either expressed or implied, in regard to the accuracy, or acceptability of the information.